This study was conducted to estimate carbon stock along altitudinal gradient of Sekele-Mariam dry Afromontane forest, North- Western Ethiopia. A systematic random sampling was employed to collect tree/shrub diameter and height, litter and soil data. A total of 60 plots with 50m*50m size each with nested plot (1m*1m) size for litter and soil were laid on the transect line. Diameter at breast height (DBH) of trees/shrubs with DBH ≥ 5cm and height were measured. Carbon stock was estimated using allometric equation and soil organic carbon was analyzed in the laboratory following Walkley Black method. The result of this study revealed that Sekele-Mariam forest had stored a total of 185.71 ton carbon/ha within its aboveground, belowground, litter biomasses and soil. The higher carbon stock in all carbon pools was found at the higher altitudinal range (2395-2460 m a.s.l.). Analysis of variance (ANOVA) result indicated that carbon stock between altitudinal gradient was not significant. The study area had smaller stock of carbon in its biomass and therefore, better forest conservation and management are the best strategy to enhance the carbon stock of the study area.
Published in | Agriculture, Forestry and Fisheries (Volume 8, Issue 2) |
DOI | 10.11648/j.aff.20190802.14 |
Page(s) | 48-53 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Biomass, Carbon Sequestration, Climate Change, Soil Organic Carbon, Sekele-Mariam Forest
[1] | Asfaw, Z., Mulatu, Y., Assefa, B., Abebe, T., Duna, S., Mulugeta, G., Berhanten, H. and Kassa, H. (2015) Enhancing the Role of Forestry in Building Climate Resilient Green Economy in Ethiopia: Strategy for scalling up effective forest management practices in Southern Nations, Nationalities and Peoples Regional State with particular an emphasis on agroforestry. |
[2] | Assaye, H. (2014) Determination of Conservation Benefits and Carbon Sequestration Capacity of the Awash National Park Ethiopia, Addis Ababa, Ethiopia. |
[3] | Bhishma P., Subedi, Pandey, S. S., Pandey, A., Rana, E. B., Bhattarai, S., Banskota, T. R., Charmakar, S. and Tamrakar, R. (2010) Forest Carbon Stock Measurement: Guidelines for measuring carbon stocks in community-managed forests. Asia Network for Sustainable Agriculture and Bioresources, Federation of Community Forest Users, International Centre for Integrated Mountain Development, Katmandú, Nepal. 69p. |
[4] | Brown, S., Gillespie, A. J. and Lugo, A. E. (1989) Biomass estimation methods for tropical forests with applications to forest inventory data. Forest science, 35 (4), pp. 881-902. |
[5] | Chave, J., Réjou‐Méchain, M., Búrquez, A., Chidumayo, E., Colgan, M. S., Delitti, W. B., Duque, A., Eid, T., Fearnside, P. M., Goodman, R. C. and Henry, M. (2014) Improved allometric models to estimate the aboveground biomass of tropical trees. Global change biology, 20 (10), pp. 3177-3190. |
[6] | Chinasho, A., Soromessa, T. and Bayable, E. (2015) Carbon stock in woody plants of Humbo forest and its variation along altitudinal gradients: The case of Humbo district, Wolaita zone, southern Ethiopia. International Journal of Environmental Protection and Policy, 3 (4), pp. 97-103. |
[7] | C. R. G. E. (2011) Ethiopia’s Climate-Resilient Green Economy, Green Economy Strategy. Addis Ababa: FDRE. |
[8] | Dagnachew Tefera. (2016) Carbon Stock of Meskele Gedam Forest and its Contribution to Climate Change Mitigation. M.Sc. Thesis. Addis Ababa University, Addis Ababa, Ethiopia. 85p. |
[9] | ENMA. Ethiopian National Meteorological Agency. (2018) Unpublished raw data of Meteorological stations. Addis Ababa, Ethiopia |
[10] | FAO. (2010) Global Forest Resource Assessment. Main report, Rome. |
[11] | FAO. (2015) Global Forest Resource Assessment. How are the world’s forest changing? Rome. |
[12] | Feyissa, A., Soromessa, T. and Argaw, M. (2013) Forest carbon stocks and variations along altitudinal gradients in Egdu Forest: Implications of managing forests for climate change mitigation. Science, Technology and Arts Research Journal, 2 (4), pp. 40-46. |
[13] | Fisher, R. F. and Binkley, D. (2012) Ecology and Management of Forest Soils. John Willey & Sons, Inc. New York, USA. |
[14] | Gibbs, H. K., Brown, S., Niles, J. O. and Foley, J. A. (2007) Monitoring and estimating tropical forest carbon stocks: making REDD a reality. Environmental Research Letters, 2 (4), p. 045023. |
[15] | Girma, A., Soromessa, T. and Bekele, T. (2014) Forest carbon stocks in woody plants of Mount Zequalla Monastery and its variation along altitudinal gradient: Implication of managing forests for climate change mitigation. Science, Technology and Arts Research Journal, 3 (2), pp. 132-140. |
[16] | Hairiah, K., Dewi, S., Agus, F., Velarde, S., Ekadinata, A., Rahayu, S. and van Noordwijk, M. (2011) Measuring carbon stocks: across land use systems: a manual. Published in close cooperation with Brawijaya University and ICALRRD (Indonesian Center for Agricultural Land Resources Research and Development). |
[17] | IPCC. (2006) Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme, Eggleston HS, Buendia L. Publicado por: IGES, Japón. |
[18] | Lemenih, M. (2015) Secondary Data to Support Establish Forest Reference Emission Level/Forest Reference Level for REDD+ in Ethiopia. Draft final report., Addis Ababa, Ethiopia. |
[19] | Lemma, B., Kleja, D., B., Olsson, M., and Nilsson, I. (2007) Factors controlling soil organic carbon sequestration under exotic tree plantations: A case study using the CO2 Fix model in southwestern Ethiopia. Forest Ecology and Management 252 (13): 124-131. |
[20] | Luke. (2018) Evaluation of the Forest Carbon Content in Soil and Litter in Ethiopia. Natural Resources Institute, Finland. |
[21] | Moges, Y., Eshetu, Z. and Nune, S. (2010) Ethiopian Forest Resources: Current Status and Future Management Options in View of Access to Carbon Finances, Literature Review Prepared for the Ethiopian Climate Research and Networking (ECRN) and the United Nations Development Programme (UNDP). |
[22] | Moges, Y. and Tenkir, E. (2014) Overview of REDD+ process in Ethiopia. REDD+ Secretariat, Ministry of Environment and Forest. |
[23] | Oromia Forested Landscape Program (OFLP) Social Assessment (SA). (2017) Addis Ababa. |
[24] | Pearson, T., Walker, S. and Brown, S. (2005) Sourcebook for land use, land-use change and forestry projects. Winrock International and the BioCarbon Fund of the World Bank, 57. |
[25] | Pearson, T. R., Brown, S. L. and Birdsey, R. A. (2007) Measurement guidelines for the sequestration of forest carbon. US Department of Agriculture, Forest Service, Northern Research Station. |
[26] | Rees, R. M., Bingham, I., Baddeley, J., and Watson, C. A. (2005) The role of plants and land management in sequestering soil carbon in temperate arable and grassland ecosystems. Geoderma 128: 130-154. |
[27] | Schlesinger, W. H. (1990) Evidence from chronosequence studies for a low carbon-storage potential in soil: Letters to Nature. North Carolina 27706. |
[28] | Woldemariam, T. (2015) GHG Emission Assessment Guideline: Aboveground Biomass. Field Guide for Baseline Survey. Federal Democratic Republic of Ethiopia Ministry of Agriculture, Addis Ababa, Ethiopia, (2). |
[29] | Woldu, Z., Edward, S., Demissie, A., Bekele, T. and Haase, G. (1999) Forests in the vegetation types of Ethiopia and their status in the geographical context. |
APA Style
Asersie Mekonnen, Motuma Tolera. (2019). Carbon Stock Estimation Along Altitudinal Gradient in Sekele-Mariam Dry Evergreen Montane Forest, North-Western Ethiopia. Agriculture, Forestry and Fisheries, 8(2), 48-53. https://doi.org/10.11648/j.aff.20190802.14
ACS Style
Asersie Mekonnen; Motuma Tolera. Carbon Stock Estimation Along Altitudinal Gradient in Sekele-Mariam Dry Evergreen Montane Forest, North-Western Ethiopia. Agric. For. Fish. 2019, 8(2), 48-53. doi: 10.11648/j.aff.20190802.14
AMA Style
Asersie Mekonnen, Motuma Tolera. Carbon Stock Estimation Along Altitudinal Gradient in Sekele-Mariam Dry Evergreen Montane Forest, North-Western Ethiopia. Agric For Fish. 2019;8(2):48-53. doi: 10.11648/j.aff.20190802.14
@article{10.11648/j.aff.20190802.14, author = {Asersie Mekonnen and Motuma Tolera}, title = {Carbon Stock Estimation Along Altitudinal Gradient in Sekele-Mariam Dry Evergreen Montane Forest, North-Western Ethiopia}, journal = {Agriculture, Forestry and Fisheries}, volume = {8}, number = {2}, pages = {48-53}, doi = {10.11648/j.aff.20190802.14}, url = {https://doi.org/10.11648/j.aff.20190802.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.aff.20190802.14}, abstract = {This study was conducted to estimate carbon stock along altitudinal gradient of Sekele-Mariam dry Afromontane forest, North- Western Ethiopia. A systematic random sampling was employed to collect tree/shrub diameter and height, litter and soil data. A total of 60 plots with 50m*50m size each with nested plot (1m*1m) size for litter and soil were laid on the transect line. Diameter at breast height (DBH) of trees/shrubs with DBH ≥ 5cm and height were measured. Carbon stock was estimated using allometric equation and soil organic carbon was analyzed in the laboratory following Walkley Black method. The result of this study revealed that Sekele-Mariam forest had stored a total of 185.71 ton carbon/ha within its aboveground, belowground, litter biomasses and soil. The higher carbon stock in all carbon pools was found at the higher altitudinal range (2395-2460 m a.s.l.). Analysis of variance (ANOVA) result indicated that carbon stock between altitudinal gradient was not significant. The study area had smaller stock of carbon in its biomass and therefore, better forest conservation and management are the best strategy to enhance the carbon stock of the study area.}, year = {2019} }
TY - JOUR T1 - Carbon Stock Estimation Along Altitudinal Gradient in Sekele-Mariam Dry Evergreen Montane Forest, North-Western Ethiopia AU - Asersie Mekonnen AU - Motuma Tolera Y1 - 2019/06/12 PY - 2019 N1 - https://doi.org/10.11648/j.aff.20190802.14 DO - 10.11648/j.aff.20190802.14 T2 - Agriculture, Forestry and Fisheries JF - Agriculture, Forestry and Fisheries JO - Agriculture, Forestry and Fisheries SP - 48 EP - 53 PB - Science Publishing Group SN - 2328-5648 UR - https://doi.org/10.11648/j.aff.20190802.14 AB - This study was conducted to estimate carbon stock along altitudinal gradient of Sekele-Mariam dry Afromontane forest, North- Western Ethiopia. A systematic random sampling was employed to collect tree/shrub diameter and height, litter and soil data. A total of 60 plots with 50m*50m size each with nested plot (1m*1m) size for litter and soil were laid on the transect line. Diameter at breast height (DBH) of trees/shrubs with DBH ≥ 5cm and height were measured. Carbon stock was estimated using allometric equation and soil organic carbon was analyzed in the laboratory following Walkley Black method. The result of this study revealed that Sekele-Mariam forest had stored a total of 185.71 ton carbon/ha within its aboveground, belowground, litter biomasses and soil. The higher carbon stock in all carbon pools was found at the higher altitudinal range (2395-2460 m a.s.l.). Analysis of variance (ANOVA) result indicated that carbon stock between altitudinal gradient was not significant. The study area had smaller stock of carbon in its biomass and therefore, better forest conservation and management are the best strategy to enhance the carbon stock of the study area. VL - 8 IS - 2 ER -