The purpose of the study was to investigate the effect of industry extension service projects on the performance of micro and small enterprises. Thus, the study utilized an explanatory and descriptive research design to achieve the objectives of the research. The study targeted MSEs that had been in operation for more than two years at the time of the study. The research had a total population of 606 MSEs, out of which a sample size of 241 operators was realized using Taro Yamane’s formula. Thus, a stratified sampling technique and simple random sampling were employed to select representative samples. Beside, primary and secondary data were used in the study. The analysis was conducted using SPSS version 20 on 223 fully responded questionnaires. The data was analyzed using descriptive and inferential statistics. In addition to this, correlation and regression models were used to analyze the variables of the study. The finding proved that IESP support provided by TVET trainers to MSEs was not adequate. Regression analysis indicated that entrepreneurship, technology, kaizen, and technical skill support had a positive and significant relationship with the performance of MSEs. Thus, it is recommended that the TVET College should provide regular industry extension service support to MSEs through four packages.
Published in | International Journal of Economic Behavior and Organization (Volume 12, Issue 2) |
DOI | 10.11648/j.ijebo.20241202.12 |
Page(s) | 67-76 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
IESP, TVET College, Micro and Small Enterprises, Performance
1.1. Statement of the Problem
1.2. Research Question
1.3. Objectives of the Study
1.4. Significance of the Study
1.5. Scope of the Study
2.1. Definitions of Micro and Small Enterprises
Level Of Enterprise | Sector | Head Count Staff | Total Asset (ETB) | Total Asset (USD)<2016> | Total Asset (USD)<2019> |
---|---|---|---|---|---|
Micro | Industry | ≦5 | ≦100,000 | ≦4,630 USD | ≦3,500 USD |
Service | ≦5 | ≦50,000 | ≦2,310 USD | ≦1,7500 USD | |
Small | Industry | 6-30 | 100,001 ~1,500,000 | 4,630 ~69,500 USD | 3,500 ~52,000 USD |
Service | 6-30 | 50,001 ~500,000 | 2,310 ~23,150 USD | 1,7500 ~17,500 USD | |
Medium | Industry | 31-100 | 1,500,001 ~20,000,000 | 69,500~926,000 USD | 52,000 ~700,000 USD |
Large | Industry | >100 | >20,000,000 |
2.2. Production Theory
2.3. Economic Development Theory
2.4. Lean Management Theory
2.5. Endogenous Growth Theory and the Knowledge-Based Theory
3.1. Research Design
3.2. Target Population
3.3. Sources of Data and Instruments of Data Collection
3.4. Sampling Design and Technique
3.5. Sample Size
S/N | Types sectors | Target population (N) | Sample Size calculations | Sample Size (n) |
---|---|---|---|---|
1 | Agriculture | 6 | 6/606x241= 2.3 ~2 | 2 |
2 | Trade | 197 | 197/606x241= 78.3 ~78 | 78 |
3 | Services | 180 | 180/606x241= 71.59 ~78 | 72 |
4 | Construction | 166 | 166/606x241= 66 | 66 |
5 | Industry | 57 | 57/606x241= 22.6 ~2 | 23 |
Total | 606 | 606/606x241=241 | 241 |
3.6. Data Analysis and Presentation
3.7. Model Specification
3.8. Validity and Reliability Test
Cronbach's Alpha | Cronbach's Alpha Based on Standardized Items | N of Items |
---|---|---|
.909 | .913 | 5 |
4.1. Gender of the Respondents
4.2. Age of the Respondents
Age group | Frequency | Percentage |
---|---|---|
18-25 Year | 61 | 27.4 |
26-35 Year | 132 | 59.2 |
36-45 Year | 21 | 9.4 |
> 46 Year | 9 | 4.0 |
Total | 223 | 100% |
4.3. Entrepreneurship Training Support on Performance of MSEs
N | Mean | Std. Deviation | |
---|---|---|---|
I have acquired effective accounting skills | 223 | 1.7444 | .88131 |
Helped me to keep the enterprise financial source documents | 223 | 2.3363 | 1.04359 |
Supported me to know the enterprises’ assets, liabilities, and capitals | 223 | 2.1345 | .34199 |
Helped me to know accounting and record-keeping skills | 223 | 1.6592 | .93985 |
I can now better implement my business plans | 223 | 2.0045 | 1.00224 |
It helped me to daily record my costs and revenues | 223 | 1.9372 | .79163 |
I Supported to knowing my cash flows | 223 | 1.9058 | 1.00230 |
My ability to take risks has been enhanced | 223 | 1.5785 | .98725 |
It has empowered me to know my profit and loss | 223 | 2.0135 | 1.20240 |
Grand mean | 1.9318 | .91029 |
4.4. Kaizen Support on Performance of MSEs
N | Mean | Std. Deviation | |
---|---|---|---|
Helped me to apply housekeeping rules | 223 | 1.9103 | .52077 |
It helped me to reduce wastage | 223 | 1.9013 | 1.29070 |
It empowered me to Produce materials based on customer need | 223 | 2.1928 | .85083 |
It helped me to Improve product quality | 223 | 1.9148 | .80924 |
It supported me to Increased customer satisfaction | 223 | 1.8565 | .90397 |
Helped me to reduce Cost | 223 | 2.0897 | 1.35933 |
helped me make better use of my resources | 223 | 2.2466 | .73348 |
Helped to do value-adding activities | 223 | 2.0404 | 1.19050 |
It supported me in ordering items in a hasty manner | 223 | 2.0717 | .73782 |
Grand mean | 2.0249 | 0.93297 |
4.5. Technology Supports on Performance of MSEs
N | Mean | Std. Deviation | |
---|---|---|---|
It helped me with the selection of feasible technologies | 223 | .83729 | .83729 |
It helped me to compete technologically | 223 | .90173 | .90173 |
It enabled me to copy new technologies. | 223 | .69595 | .69595 |
Our enterprise’s innovation has helped us achieve strategic goals and objectives | 223 | 1.51596 | 1.51596 |
It supported me to apply a new organizational structure | 223 | .49528 | .49528 |
My enterprise tends toward being ahead in introducing new products/services | 223 | .71905 | .71905 |
Helped me to substitute technologies to be imported | 223 | .75581 | .75581 |
It enabled me to apply problem-solving technologies | 223 | 1.16520 | 1.16520 |
Empowered me to implement new designs | 223 | 1.03040 | 1.03040 |
Aggregate mean scores | 1.9905 | .89740 |
4.6. Technical Skill Supports on Performance of MSEs
N | Mean | Std. Deviation | |
---|---|---|---|
It empowered me to take care of my machines effectively | 223 | 2.1749 | .80028 |
I have improved my task simplicity | 223 | 1.7713 | .88363 |
It has Helped me to reduce task redundancy | 223 | 2.1749 | 1.02706 |
It enabled machinery to operate on the company's premises | 223 | 1.9821 | 1.64936 |
It helped me fill in the identified gaps | 223 | 2.0448 | .49114 |
My machine repair skills have improved | 223 | 1.9821 | .68421 |
Improve efficiency | 223 | 1.6099 | .77418 |
I can identify and analyze problems in complex situations | 223 | 2.1839 | 1.52378 |
My Enterprise has been able to establish linkages with other alliances in order to gain access to goods and services. | 223 | 1.9327 | 1.35897 |
Grand Mean | 1.9841 | 1.02140 |
4.7. Performances of MSEs (Dependent Variable)
N | Mean | Std. Deviation | |
---|---|---|---|
My business has been able to increase its sales consistently | 223 | 2.1659 | 1.29598 |
Helped us improve market share growth | 223 | 1.9776 | 1.01982 |
It helped me enter new markets | 223 | 2.3184 | .93094 |
We often launch new products/services into the market | 223 | 2.2197 | .60862 |
Our employees' numbers have increased. | 223 | 2.0045 | 1.00224 |
We have experienced a steady increase in year-on-year profitability | 223 | 1.9372 | .79163 |
Capital investment has improved | 223 | 1.9058 | 1.00230 |
Our productivity has improved significantly | 223 | 1.5785 | .98725 |
We have reduced costs | 223 | 2.0135 | 1.20240 |
Grand mean/Aggregate Score | 2.0135 | .98236 |
4.8. Correlation Analysis of Industry Extension Service Project and Performance of MSEs
Performance | Entrepreneurship | Kaizen | Technical | Technology | ||
---|---|---|---|---|---|---|
Pearson Correlation | 1 | .837** | .843** | .706** | .653** | |
Performance | Sig. (2-tailed) | .000 | .000 | .000 | .000 | |
N | 223 | 223 | 223 | 223 | 223 | |
Entrepreneurs hip | Pearson Correlation | .837** | 1 | .688** | .685** | .612** |
Sig. (2-tailed) | .000 | .000 | .000 | .000 | ||
N | 223 | 223 | 223 | 223 | 223 | |
Kaizen | Pearson Correlation | .843** | .688** | 1 | .631** | .552** |
Sig. (2-tailed) | .000 | .000 | .000 | .000 | ||
N | 223 | 223 | 223 | 223 | 223 | |
Technical | Pearson Correlation | .706** | .685** | .631** | 1 | .567** |
Sig. (2-tailed) | .000 | .000 | .000 | .000 | ||
N | 223 | 223 | 223 | 223 | 223 | |
Pearson Correlation | .653** | .612** | .552** | .567** | 1 | |
Technology | Sig. (2-tailed) | .000 | .000 | .000 | .000 | |
N | 223 | 223 | 223 | 223 | 223 |
4.9. Model Summary
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .921a | .848 | .845 | .23321 |
5.1. Conclusion
5.2. Recommendations
[1] | Antenane Abeiy, E. (n. d.). Factors affecting performance of Micro and Small Enterprises in Addis Ababa: The case of Addis Ketema Sub City Administration (City Government of Addis Ababa). Addis Ababa University, Ethiopia. |
[2] | Becker G. (n.d.). Human Capital. 2nd edition. Columbia University Press, New York; 1964. |
[3] | Bereket, T. (n.d.). The Role of Micro and Small Enterprises in Employment Creation and Income Generation A Survey Study of Mekelle City, Ethiopia, Mekelle University Thesis. |
[4] | Berihu G. (2017). Determinants Of Micro And Small Enterprises Performance In Godere Woreda Of Gambella Regional State, Ethiopia, Arba Minch University, Ethiophia. |
[5] | Drucker, P. F. (1999). Knowledge-Worker Productivity: The Biggest Challenge. California Management Review. |
[6] | Endris, E., & Kassegn, A. (2022). The role of micro, small and medium enterprises (MSMEs) to the sustainable development of sub-Saharan Africa and its challenges: a systematic review of evidence from Ethiopia. Journal of Innovation and Entrepreneurship. |
[7] | Esmael, S. (2014). Capit Al Growth Constraints of Micro and Small Enterprises: The Case of Jimma Town. Jimma University, Ethiopia. |
[8] | Hollenstein, H. (1996). A composite indicator of a firm’s innovativeness. An empirical analysis based on survey data for Swiss manufacturing. Research Policy. |
[9] | Kassa, E. T. (2021). Determinants of the continuous operations of micro and small enterprises during COVID-19 pandemic in Ethiopia. Journal of Innovation and Entrepreneurship. |
[10] | Krafcik, J. F. (1988). Triumph of the Lean Production System. Sloan Management 30, 41-52. |
[11] | Yamane, T. (1967). Statistics: An Introductory Analysis (No. HA29 Y2 1967). |
[12] | Yitagesu, M. (n.d.). Impact of Trainings on the Performance of Micro and Small Enterprises in Lideta Sub-City Addis Ababa Town. Addis Ababa University. |
[13] | Zahra, S. A., Nielsen, A. P, & Bogner, W. C. (1999). Corporate Entrepreneurship, and Competence Development”, Entrepreneurship Theory and Development, spring. 169-189. |
APA Style
Shiferaw, E. R. (2024). The Effect of Industry Extension Services Project on the Performance of Small and Micro Enterprises. International Journal of Economic Behavior and Organization, 12(2), 67-76. https://doi.org/10.11648/j.ijebo.20241202.12
ACS Style
Shiferaw, E. R. The Effect of Industry Extension Services Project on the Performance of Small and Micro Enterprises. Int. J. Econ. Behav. Organ. 2024, 12(2), 67-76. doi: 10.11648/j.ijebo.20241202.12
AMA Style
Shiferaw ER. The Effect of Industry Extension Services Project on the Performance of Small and Micro Enterprises. Int J Econ Behav Organ. 2024;12(2):67-76. doi: 10.11648/j.ijebo.20241202.12
@article{10.11648/j.ijebo.20241202.12, author = {Efrem Regasa Shiferaw}, title = {The Effect of Industry Extension Services Project on the Performance of Small and Micro Enterprises }, journal = {International Journal of Economic Behavior and Organization}, volume = {12}, number = {2}, pages = {67-76}, doi = {10.11648/j.ijebo.20241202.12}, url = {https://doi.org/10.11648/j.ijebo.20241202.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijebo.20241202.12}, abstract = {The purpose of the study was to investigate the effect of industry extension service projects on the performance of micro and small enterprises. Thus, the study utilized an explanatory and descriptive research design to achieve the objectives of the research. The study targeted MSEs that had been in operation for more than two years at the time of the study. The research had a total population of 606 MSEs, out of which a sample size of 241 operators was realized using Taro Yamane’s formula. Thus, a stratified sampling technique and simple random sampling were employed to select representative samples. Beside, primary and secondary data were used in the study. The analysis was conducted using SPSS version 20 on 223 fully responded questionnaires. The data was analyzed using descriptive and inferential statistics. In addition to this, correlation and regression models were used to analyze the variables of the study. The finding proved that IESP support provided by TVET trainers to MSEs was not adequate. Regression analysis indicated that entrepreneurship, technology, kaizen, and technical skill support had a positive and significant relationship with the performance of MSEs. Thus, it is recommended that the TVET College should provide regular industry extension service support to MSEs through four packages. }, year = {2024} }
TY - JOUR T1 - The Effect of Industry Extension Services Project on the Performance of Small and Micro Enterprises AU - Efrem Regasa Shiferaw Y1 - 2024/04/12 PY - 2024 N1 - https://doi.org/10.11648/j.ijebo.20241202.12 DO - 10.11648/j.ijebo.20241202.12 T2 - International Journal of Economic Behavior and Organization JF - International Journal of Economic Behavior and Organization JO - International Journal of Economic Behavior and Organization SP - 67 EP - 76 PB - Science Publishing Group SN - 2328-7616 UR - https://doi.org/10.11648/j.ijebo.20241202.12 AB - The purpose of the study was to investigate the effect of industry extension service projects on the performance of micro and small enterprises. Thus, the study utilized an explanatory and descriptive research design to achieve the objectives of the research. The study targeted MSEs that had been in operation for more than two years at the time of the study. The research had a total population of 606 MSEs, out of which a sample size of 241 operators was realized using Taro Yamane’s formula. Thus, a stratified sampling technique and simple random sampling were employed to select representative samples. Beside, primary and secondary data were used in the study. The analysis was conducted using SPSS version 20 on 223 fully responded questionnaires. The data was analyzed using descriptive and inferential statistics. In addition to this, correlation and regression models were used to analyze the variables of the study. The finding proved that IESP support provided by TVET trainers to MSEs was not adequate. Regression analysis indicated that entrepreneurship, technology, kaizen, and technical skill support had a positive and significant relationship with the performance of MSEs. Thus, it is recommended that the TVET College should provide regular industry extension service support to MSEs through four packages. VL - 12 IS - 2 ER -